<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tech News</title>
	<atom:link href="http://technews.blogs2k.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technews.blogs2k.com</link>
	<description>Your Daily News</description>
	<pubDate>Fri, 29 Aug 2008 00:18:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Marvell beats Street but posts weak outlook 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20080829/bs_nm/marvell_results_dc</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20080829/bs_nm/marvell_results_dc#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">nm/20080829/marvell_results_dc</guid>
		<description><![CDATA[Reuters - Diversified U.S. chipmaker 
Marvell Technology Group Ltd  gave a conservative 
outlook for the third quarter, sending shares lower, even after 
it posted better-than-expected profit helped by increased sales 
in the wireless and storage sectors.]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20080829/bs_nm/marvell_results_dc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Site Visit Interviews: from Good to Great</title>
		<link>http://www.usabilitynews.com/news/article4973.asp</link>
		<comments>http://www.usabilitynews.com/news/article4973.asp#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">tag:www.usabilitynews.com://cc8ba82903e388a755244da87c984645</guid>
		<description><![CDATA[Field visits are unique in the way that they allow us to blend context, observation and interview: we're able to observe a behaviour, probe for the motivations behind it and then interpret our analysis with the customer in the place where the behaviour happens. But how do you go beyond the basics of a conventional interview and really understand the user's behaviour? Here are 5 characteristics that we've seen in great interviewers that led to deeper insights on our projects.
<br />
<br />Good interviewers build rapport. Great interviewers realise that rapport involves more than meeting and greeting. Rapport is the ability to be on the same wavelength as your interviewee — to make a mental and emotional connection. But rapport isn't just something you do when you first chat to someone over tea and biscuits. It's a continual process of building a relationship based on trust and understanding. To develop real rapport you need to see the world the same way as your interviewee.
<br />
<br />One effective way to do this is to match your interviewee on both a verbal and a non-verbal level. On a non-verbal level, look at the interviewee's body language — their posture, movement, sitting position and gestures — and echo these behaviours. Time your mirroring behaviour so it's not seen as too contrived. Note that you don't have to do exactly the same as your interviewee: sometimes "cross matching" (making the same movement with another part of your body) is more effective.
<br />
<br />On a verbal level, pay attention to the volume, tone and pitch of the interviewee's voice as well as the choice of content and words themselves. For example, does your interviewee tend to use the phrase "I think" in preference to "I feel"? Depending on your own preference you may have to adapt the way you communicate to mirror these terms. Using the same preference as your interviewees will make them think — or feel — they are more understood and valued. This in turn means you'll get richer information from them.
<br />
<br />Good interviewers listen. Great interviewers realise that listening involves more than using our ears. "Hearing" and "listening" are two different activities. Really listening to someone is an active process: it's about hearing what the person says both verbally and non—verbally. It's about listening with your eyes as well as your ears, observing and responding to the interviewee's body language. 
<br />
<br />There are four key steps to active listening:
<br />
<br />]]></description>
		<wfw:commentRss>http://www.usabilitynews.com/news/article4973.asp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySpace overtakes Yahoo in display ad views: report 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20080828/wr_nm/yahoo_myspace_dc</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20080828/wr_nm/yahoo_myspace_dc#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">nm/20080828/yahoo_myspace_dc</guid>
		<description><![CDATA[Reuters - Yahoo Inc has lost its lead of 
the U.S. market for online display advertising to MySpace and 
its parent company News Corp's Fox Interactive Media and 
MySpace, new industry data shows.]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nm/20080828/wr_nm/yahoo_myspace_dc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadcom: Qualcomm in Contempt</title>
		<link>http://www.socaltech.com/broadcom_qualcomm_in_contempt/s-0017132.html</link>
		<comments>http://www.socaltech.com/broadcom_qualcomm_in_contempt/s-0017132.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.socaltech.com/broadcom_qualcomm_in_contempt/s-0017132.html</guid>
		<description><![CDATA[Irvine-based semiconductor firm Broadcom Corporation said Thursday afternoon that a federal judge has found Qualcomm in contempt of an injunction ordered against the firm last December. According to Broadcom, U.S. District Judge James V. Selna found that Qualcomm violated an injunction which ordered Qualcomm to cease use and support of WCDMA chips that infringed on Broadcom patents.... (more)]]></description>
		<wfw:commentRss>http://www.socaltech.com/broadcom_qualcomm_in_contempt/s-0017132.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast to make monthly Internet use cap official 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_on_hi_te/comcast_internet_cap</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_on_hi_te/comcast_internet_cap#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">ap/20080828/comcast_internet_cap</guid>
		<description><![CDATA[AP - Comcast Corp., the nation's second-largest Internet service provider, Thursday said it would set an official limit on the amount of data subscribers can download and upload each month.]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_on_hi_te/comcast_internet_cap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lindsay Lohan lashes out at father on blog 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_en_mu/people_lindsay_lohan</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_en_mu/people_lindsay_lohan#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">ap/20080828/people_lindsay_lohan</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_en_mu/people_lindsay_lohan"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/capt.6e00089ef32142249479964fabf69b20.people_lindsay_lohan_nyet201.jpg?x=94&#38;y=130&#38;q=85&#38;sig=bneti9t1WdnTn378sSljwQ--" align="left" height="130" width="94" alt="In this Aug. 14, 2008 file photo, actress Lindsay Lohan poses on the press line at the Apple Lounge grand opening in West Hollywood, Calif. (AP Photo/Dan Steinberg, file)" border="0" /></a>AP - Lindsay Lohan had words for her father on her blog.</p><br />]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_en_mu/people_lindsay_lohan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell 2Q profit drops 17 percent and stock plunges 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_on_hi_te/earns_dell</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_on_hi_te/earns_dell#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">ap/20080828/earns_dell</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_on_hi_te/earns_dell"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080828/capt.2138666376fd486cb42dabebf6bbc64a.earns_dell_masm211.jpg?x=130&#38;y=92&#38;q=85&#38;sig=bGmAILjvA18HipX9EP3irg--" align="left" height="92" width="130" alt="Boxes containing Dell computers are stacked on an upper shelf of a Best Buy store in Seekonk, Mass., Aug. 16, 2008. Computer maker Dell Inc. says its fiscal second-quarter profit fell 17 percent Thursday, Aug. 28, 2008. Restructuring charges were partly to blame. (AP Photo/Stew Milne)" border="0" /></a>AP - Computer maker Dell Inc. said Thursday its fiscal second-quarter profit fell 17 percent, hurt in part by lower prices and restructuring charges. The earnings were short of Wall Street estimates, and Dell shares plunged.</p><br />]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/ap/20080828/ap_on_hi_te/earns_dell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passcode Vulnerability Returns in iPhone Updates 
    (NewsFactor)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nf/20080828/tc_nf/61604</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nf/20080828/tc_nf/61604#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">nf/20080828/61604</guid>
		<description><![CDATA[NewsFactor - Apple's publicity nightmare keeps growing worse. The latest twist is more serious than dropped calls or lost e-mail -- it's a security flaw in the iPhone that could dial up trouble for users.]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nf/20080828/tc_nf/61604/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint Will Launch 4G WiMAX with Localized Features 
    (NewsFactor)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nf/20080828/bs_nf/61607</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nf/20080828/bs_nf/61607#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">nf/20080828/61607</guid>
		<description><![CDATA[NewsFactor - In advance of its WiMAX rollout this fall, Sprint announced Thursday a lineup of mobile partners to localize its customer's 4G experience. In what the company calls "geobrowsing," XOHM users will get local news, weather and many other localized networking features delivered to their laptops and mobile devices.]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/nf/20080828/bs_nf/61607/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell earnings down 17 percent 
    (CNET)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/cnet/20080828/tc_cnet/8301100131002835092</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/cnet/20080828/tc_cnet/8301100131002835092#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">cnet/20080828/8301100131002835092</guid>
		<description><![CDATA[CNET - Dell on Thursday reported its second-quarter results, and the company admitted it had more work to do to improve its performance.]]></description>
		<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/tech/*http://news.yahoo.com/s/cnet/20080828/tc_cnet/8301100131002835092/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
